
CrossRamp Technology | With Precor patented adjustable CrossRamp technology, you can alter the height of the elliptical path your foot travels. Called Variable Stride Geometry, this allows you to focus on a specific muscle group or all major lower-body muscle groups, so you can work the muscles you want, when you want. |
CrossRamp Movement | Manual 3-position |
CrossRamp Elevation Range | 15 degrees, 20 degrees and 25 degress |
CrossRamp Number of Levels | 1 - 3 |
Ramp Material | Welded steel, covered with a silver powder coat finish |
Handlebars | Moving and Fixed, for total-body workout |
Reversible Pedal Rotation | Yes |
Pedal Locking Pin | Yes |
Storage | Combination water bottle/ remote control holder. |
Resistance System | Magnetic resistance |
Resistance Levels | 16 |
Minimum Watts | 10 watts (Level 1 at 20 RPM or 40 strides/minute) |
Maximum Watts | 550 watts (Level 16 at 100 RPM or 200 strides/minute) |
Console Type | High contrast blue-white LCD. Acrylic overlay. |
CrossRamp and Resistance Changes | Tap style Dome Keys |
Personalized Suggested Workout | No |
User IDs | User IDs allow you to quickly retrieve the most recent workout and also lets you select the default workout duration and provides the most accurate calories and target heart rate calculations. A great option for households with more than one user, so you each can store your preferences. |
Number of User IDs | 2 |
Custom Workouts per User ID | 0 |
Options Key | Yes, DURING your workout, "Workouts" key lets you change your workout type and "Enter" lets you change your duration, age and weight. |
Pace Feature | No |
Units Selection | Metric or U.S. Standard |
Preset Workouts | 1-1 Interval 1-2 Interval Weight Loss Basic HRC Aerobic Hill Climb Cross Country Gluteal Cross Trainer Manual |
Number of Preset Workouts | 10 |
Accelerator Workouts | Aerobic, Hill Climb, Cross Country, Gluteal, Cross Trainer |
Workout Feedback Metrics | Time Elapsed, Time Remaining, Calories, Calories/Min, Heart Rate, Target Heart Rate, SmartRate Zone Distance, Strides/Min, Average Strides/Min Resistance % Complete |
Number of Metrics Available During Workout | 12 |
Workout Summary Metrics | Time Elapsed, Total Calories, Total Distance, Average Strides/Min |
Number of Workout Summary Metrics | 4 |
Workout Tracking | No |
Prevaå¨ Workout Tracking | No |
iPodå¨/iPhoneå¨ Compatibility | Volume control |
Android Compatibility | Volume control |
Tablet holder | Yes with SmartGripåª holder |
Software Upgrade Capable | No |
Equipment Settings | Default workout time, Max workout time, Max pause time, max cool down time, Configuration (model) |
Touch | Yes |
|
Yes |
Chest Strap Transmitter | Works with any Polar compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
|
Yes |
Length | 75 inches / 191 cm |
Width | 29 inches / 74 cm |
Height | 65 inches / 165 cm |
Equipment Weight | 193 lbs / 72 kg |
Equipment Plug In U.S. & Canada 120 VAC 120V, 50/60 Hz
Frame and Weldments - Lifetime
Parts and Wear Items - 5 years
Console - 3 years
Labor - 1 year