*OUR LAST UNIT IN STOCK - OUR FLOOR MODEL - DISCOUNTED EVEN FURTHER
*ORIGINALLY $5499 -> $2999 -> $2399
The EFX445 features Precor's exclusive motorized CrossRamp® to help you target different muscle groups by changing the incline from 15 to 40 degrees. The 445 elliptical for your home includes includes moving arms and the R40 console.
EQUIPMENT FEATURES
CrossRamp® Technology | With Precor patented adjustable CrossRamp® technology, you can alter the height of the elliptical path your foot travels. Called Variable Stride Geometry™, this allows you to focus on a specific muscle group or all major lower-body muscle groups, so you can work the muscles you want, when you want. |
CrossRamp® Movement | Motorized variable |
CrossRamp® Elevation Range | 15° - 40° |
CrossRamp® Number of Levels | 1 - 20 |
Ramp Material | Precision extruded, anodized aluminum |
Handlebars | Moving |
Resistance System | Electromagnetic Eddy Current Resistance |
Resistance Levels | 20 |
Reversible Pedal Rotation | Yes |
Pedal Locking Pin | Yes |
Storage | Oversize water bottle holder, 2 remote control/phone holders, magazine holder. |
CONSOLE FEATURES
Console Type | 7-inch 16:9 color display with backlit capacitive touch buttons. Acrylic LCD faceplate. |
CrossRamp and Resistance Changes | Lever style Motion Controls |
Personalized Suggested Workout | Yes, based on your goal focus |
User IDs | User Profiles allow you to create personal preferences to get workout suggestions based on your goals or quickly retrieve recent and saved favorite workouts. Also lets you set your preferred default workout duration and provides the most accurate calories and target heart rate calculations. |
Number of User IDs | 4 |
Custom Workouts per User ID | 4 |
Options Key | Yes, change options DURING your workout including duration, target heart rate, graphing, SmartRate® and even change your workout to help you get a more effective workout. |
Pace Feature | Yes, allows you to save your distance workout (1 Mile, 5K or 10K) and automatically adjusts CrossRamp and resistance the next time you run it. |
Units Selection | Metric or U.S. Standard |
Preset Workouts | Be Fit: Intervals 1-1, 2-1, 4-1; Total Body Interval, Rolling Hills, Mountain Peaks, Hill Climb, Heart Rate cardio Lose Weight: 4-3 Interval, Aerobic, Fat Burner, Heart Rate Fat Burn Push Performance: Intervals 1-4, 1-2; Heart Rate Zone Get Toned: Glute Toner, Glute Toner Plus, Leg Sculpt, Leg Sculpt Plus Go The Distance: 1 Mile, 5K, 10K Fitness Test Manual |
Number of Preset Workouts | 24 |
Accelerator Workouts | Total Body Interval, Hill Climb, Glute Toner, Glute Toner Plus, Leg Sculpt, Leg Sculpt Plus |
Workout Feedback Metrics | Time Remaining, Time Elapsed, Segment Time, Finish Time Total Distance, Total Strides, Elevation Gain, Distance Remaining Strides/Min, Avg Strides/Min Calories, Calories/Min, Calories/Hr, METs, Watts Current HR, Current Zone, Average HR, Max HR, Target HR, Time in Zone Graphs: Strides Per Minute (SPM), CrossRamp(R), Heart Rate CrossRamp(R), Resistance % Complete |
Number of Metrics Available During Workout | 27 |
Workout Summary Metrics | Time Elapsed Total Distance, Total Strides, Total Elevation Gain Average Strides/Minute Total Calories, Average Calories/Minute, Average Calories/Hour Average HR, Maximum HR, Time in Zone VO2 Max |
Number of Workout Summary Metrics | 12 |
Workout Tracking | Yes, gives each User ID weekly workout statistics. |
Preva® Workout Tracking | Yes |
iPod®/iPhone® Compatibility | Full audio control (play/pause, track forward/backward, volume up/down/mute) and charging |
Android Compatibility | Charging |
Tablet holder | Yes with SmartGrip™ holder |
Software Upgrade Capable | Yes, through USB port |
Equipment Settings | Units, Date, Time, Model, Default workout duration |
HEART RATE MONITORING
Touch | Yes |
Telemetry | Yes |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | Yes |
SmartRate® | Yes |
EQUIPMENT DIMENSIONS AND WEIGHT
Length | 84 inches / 213 cm |
Width | 31 inches / 79 cm |
Height | 67 inches / 171 cm |
Equipment Weight | 240 lbs / 109 kg |
POWER REQUIREMENTS
Equipment | Plug In |
U.S. & Canada 120 VAC | 120V, 50/60 Hz |
WARRANTY
- Lifetime frame and welds
- 10-year parts and wear items
- 3-year console
- 1-year labor