The XBR25 is Spirit Fitness' entry level semi-recumbent bike with bright LCD screen, adjustable console angle, cooling fan, and mesh back seat. This unit also offers six programs with extensive console feedback. They've integrated a swivel fan, tablet friendly reading rack, accessory holder, and dual drink holders into the design for maximum convenience.
| Console: | 7.5" Blue Backlit LCD, Tablet Friendly Reading Rack, Adjustable Console Angle |
| Console Feedback: | RPM, Calories, Time, Distance, Pulse, Level, Segment Time, Program name, Watts, and Laps |
| Programs: | 6 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval |
| Heart Rate: | Hand Pulse Grips & Telemetric, (Heart Rate Strap Not Included) |
| Bluetooth: | - |
| Resistance: | 20 Levels, Electronically-Controlled Magnetic Brake |
| Drive Train: | 8-Groove Poly-V Belt w/Self-Tensioner |
| Power: | Plug-In |
| Flywheel: | 20 lbs., Steel |
| Seat: | High density foam w/ Mesh Back |
| Foot Pedals: | Regular |
| Adjustments: | Lever for Fore/Aft Seat |
| Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
| Frame: | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
| Unique Features: | Walk-Thru Design, Nylon Mesh Seat back, Swivel Fan |
| Dimensions: | 57 X 30 X 50 in |
| Product Weight: | 132 lbs. |
| Maximum User Weight: | 350 lbs. |
WARRANTY
| Frame: | Lifetime |
| Brake: | Lifetime |
| Parts: | 5 Years |
| Labor: | 1 Year |